JPred 2025
Michael Master's Predictions
Total 9
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Sanfrecce Hiroshima | 4 | 0 |
| J1 Second Place | Vissel Kobe | 5 | 0 |
| J1 Third Place | Kashiwa Reysol | 2 | 1 |
| J1 Third From Last Place | Shonan Bellmare | 19 | 1 |
| J1 Second From Last Place | Albirex Niigata | 20 | 1 |
| J1 Last Place | Kyoto Sanga F.C. | 3 | 0 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | V-Varen Nagasaki | 2 | 1 |
| J2 Second Place | RB Omiya Ardija | 6 | 1 |
| J2 Third Place | Jubilo Iwata | 5 | 1 |
| J2 Forth Place | Hokkaido Consadole Sapporo | 12 | 0 |
| J2 Fifth Place | JEF United Chiba | 3 | 1 |
| J2 Sixth Place | Sagan Tosu | 8 | 0 |
| J2 Third From Last Place | Blaublitz Akita | 14 | 0 |
| J2 Second From Last Place | Kataller Toyama | 17 | 0 |
| J2 Last Place | Ehime FC | 20 | 2 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Matsumoto Yamaga F.C. | 15 | 0 |
| J3 Second Place | Giravanz Kitakyushu | 8 | 0 |
| J3 Third Place | Tochigi SC | 7 | 0 |
| J3 Forth Place | Fukushima United FC | 10 | 0 |
| J3 Fifth Place | Azul Claro Numazu | 20 | 0 |
| J3 Sixth Place | Kamatamare Sanuki | 17 | 0 |
| J3 Third From Last Place | Gainare Tottori | 11 | 0 |
| J3 Second From Last Place | FC Gifu | 13 | 0 |
| J3 Last Place | Nara Club | 9 | 0 |